| Levels 1-2 | 3000mm |
| Levels 3-37 | 2800mm |
| Levels 1-2 | 300mm |
| Levels 3-37 | 150mm |
1500mm
| Levels 1-2 | 4270-4420mm |
| Levels 3-37 | 4020mm |
| Levels 1-2 | 1 person per 6 sq m net area |
| Levels 3-37 | 1 person per 8 sq m net area |
| Levels 1-2 | 1 person per 6 sq m |
| Levels 3-37 | 1 person per 10 sq m [Capacity to increase lifting to allow for 1 person per 8 sq m] |
| Levels 1-2 | 1 person per 6 sq m net area |
| Levels 3-37 | 1 person per 8 sq m net area |
Centralised, three core Destination Control Lifting system to maximise efficiency, allowing direct access to upper floors from the ground floor reception
3.5 kN/sq m office live load [+1.0 kN/sq m for partitions] plus 8% office floor area at 7.5 kN/sq m
Two 33kV incoming diverse primary supplies connected to two substations, providing 12.5 MVA supply to the building